Walferdange Communal Administration
B.P. 1
L-7201 Walferdange
Opening hours:
Monday through Friday from 8:00-11:30am and 1:30-4:00pm
Tuesday to 6:45pm (Population Office and Social Services)
Walferdange Communal Administration
B.P. 1
L-7201 Walferdange
Opening hours:
Monday through Friday from 8:00-11:30am and 1:30-4:00pm
Tuesday to 6:45pm (Population Office and Social Services)
Telephone switchboard | Tel: 33 01 44 -1 |
Fax: 33 30 60 |
Secretary | secretariat@walfer.lu |
Delmarque Patrick, municipal secretary | Tel: 33 01 44 – 1 |
Dreis Christiane, assistant secretary | Tel: 33 01 44 – 212 |
Heller Gilles | Tel: 33 01 44 – 248 |
Girotto Felicia | Tel: 33 01 44 – 264 |
Feltgen Jean-Luc | Tel: 33 01 44 – 205 |
Contreras Monica | Tel: 33 01 44 – 206 |
Almeida Kevin | Tel: 33 01 44 – 207 |
Tholl Pascale | Tel: 33 01 44 – 255 |
Wiot Christiane | Tel: 33 01 44 – 217 |
Stelmes Joëlle | Tel: 33 01 44 – 218 |
Becker Carole | Tel: 33 01 44 – 261 |
Fax.: 33 01 44 – 244 |
Civil Status | etatcivil@walfer.lu |
Haag Peggy | Tel: 33 01 44 – 219 |
Biergercenter | population@walfer.lu |
Seyler Christiane, employee | Tél.: 33 01 44 – 226 |
Weiten Fabienne | Tel.: 33 01 44 – 256 |
Muller Yves | Tél.: 33 01 44 – 225 |
Ginter Danielle | Tél.: 33 01 44 – 259 |
Gallinaro Françoise | Tél.: 33 01 44 – 241 |
Fax: 33 01 44 – 240 |
Revenue | recette@walfer.lu |
Ruppert Jean-Claude, municipal tax collector | Tel: 33 01 44 – 209 |
Kamphaus Martine | Tel: 33 01 44 – 208 |
Education | enseignement@walfer.lu |
Wiot Christiane | Tel: 33 01 44 – 217 |
Technical service | servicetechnique@walfer.lu | |
Dansart Gilles, architect | Tel: 33 01 44 -210 | |
Schwachtgen Carlo, engineer/technician | Tel: 33 01 44 -211 | |
Livoir Laurent, engineer/technician | Tel: 27 33 46 23 | |
Heuertz Caroline, architect | Tel: 33 01 44 -231 | |
Schammo Ae-Ree | Tel: 33 01 44 -228 | |
Nilles Romain, recycling park |
|
|
Municipal agents | |
Debra Tessy | Tel: 33 01 44 – 252 |
Weimerskirch Patricia | Tel: 33 01 44 – 252 |
Social service | servicesocial@walfer.lu |
Ferring Monique | Tel: 33 01 44 – 224 |
Neuray Navjot | Tel: 33 01 44 – 279 |
Vieira Da Silva Tânia (morning) | Tel: 33 01 44 – 230 |
Trombetta Chiara (ARIS) (with appointment) | Tel: 33 01 44 – 230 |
Fax: 33 01 44 – 251 |
School buildings – Maison relais | enseignement@walfer.lu |
Walferdange School | Tel: 33 01 44 – 221 |
Helmsange School | Tel: 33 97 13 – 11 |
Bereldange School | Tel: 33 15 84 – 29 |
Princess Amélie Center | Tel: 33 01 44 – 227 |
Maison relais | Tel: 33 15 84 – 50 |
Tel: 691 71 02 23 |
Culture and Sports Installations | |
Prince Henri Center | Tel: 33 02 95 |
Princess Amélie Center | Tel: 33 01 44 – 236 |
Walferdange Omnisports Hall | Tel: 33 04 01 -1 |
Bereldange Sports Hall | Tel: 33 10 82 |
PIDAL Inter-communal Swimming Pool | Tel: 33 91 72 – 1 |
Aux Berges Restaurant | Tel: 33 91 72 – 23 |
Consultations for newborns | |
Audry Line | Tel: 48 83 33 – 1 |
School health | |
Medical/Social Center | Tel: 48 83 33 – 1 |
Other important numbers | |
Walferdange police | Tel: 244 41 200 |
Forestry, Lichtenberger Gilles, consultations by appointment | gilles.lichtenberger@anf.etat.lu |
Tel: 33 31 61 | |
GSM: 621 20 21 32 | |
“Haus am Becheler” center | Tel: 33 40 10 – 1 |
IT | informatique@walfer.lu |
Morillo David | Tel: 33 01 44 – 253 |